Selangor Turf Club, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulechac Shenjian Zheng b Ma Qiancheng | 0 | 2 | 0 | 0 | 0.00 |
| Surendran Chandramohanb Chen Zhuo yue | 16 | 20 | 1 | 0 | 80.00 |
| Daksh Pratap Singh Tyagic Zhao Zhilong b Tian Senqun | 8 | 6 | 2 | 0 | 133.33 |
| Riaan Naikc Shenjian Zheng b Zong Yuechao | 46 | 29 | 3 | 3 | 158.62 |
| Manpreet Singhc Shenjian Zheng b Chen Zhuo yue | 17 | 21 | 0 | 0 | 80.95 |
| Kabir Zandanic and b Zong Yuechao | 15 | 21 | 0 | 0 | 71.43 |
| Jeevan Santhanamretd out | 7 | 8 | 0 | 0 | 87.50 |
| Harsh Venkataramnot out | 17 | 8 | 0 | 2 | 212.50 |
| Harman Singhc Zong Yuechao b Tian Senqun | 2 | 3 | 0 | 0 | 66.67 |
| Pranav Sudarshanb Tian Senqun | 0 | 1 | 0 | 0 | 0.00 |
| Akshay Purirun out (Zhao Zhilong/Du Jianyao) | 1 | 1 | 0 | 0 | 100.00 |
Extras 10 (b 0, lb 1, wd 9, nb 0, p 0)
Recorded dismissals only.
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ma Qiancheng | 3.0 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| Tian Senqun | 3.0 | 0 | 23 | 3 | 7.67 | 5 | 0 |
| Yao Junting | 4.0 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| Chen Zhuo yue | 4.0 | 0 | 21 | 2 | 5.25 | 0 | 0 |
| Zong Yuechao | 4.0 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| Liu Qingze | 2.0 | 0 | 17 | 0 | 8.50 | 3 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Du Jianhaob Manpreet Singh | 32 | 44 | 4 | 1 | 72.73 |
| Du Jianyaoc Pranav Sudarshan b Manpreet Singh | 13 | 33 | 1 | 0 | 39.39 |
| Shenjian Zhengb Manpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
| Yang Wangjieb Pranav Sudarshan | 6 | 12 | 0 | 0 | 50.00 |
| Liu Qingzenot out | 13 | 18 | 1 | 0 | 72.22 |
| Tian Senqunb Pranav Sudarshan | 2 | 7 | 0 | 0 | 28.57 |
| Zong Yuechaorun out (Akshay Puri/Kabir Zandani) | 6 | 6 | 0 | 0 | 100.00 |
| Chen Zhuo yuedid not bat | 0 | 0 | 0 | 0 | — |
| Ma Qianchengdid not bat | 0 | 0 | 0 | 0 | — |
| Yao Juntingdid not bat | 0 | 0 | 0 | 0 | — |
| Zhao Zhilongdid not bat | 0 | 0 | 0 | 0 | — |
Extras 17 (b 5, lb 2, wd 9, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harsh Venkataram | 2.0 | 0 | 10 | 0 | 5.00 | 6 | 0 |
| Pranav Sudarshan | 4.0 | 1 | 15 | 2 | 3.75 | 1 | 0 |
| Daksh Pratap Singh Tyagi | 2.0 | 0 | 9 | 0 | 4.50 | 0 | 0 |
| Akshay Puri | 4.0 | 1 | 13 | 0 | 3.25 | 1 | 0 |
| Harman Singh | 3.0 | 0 | 17 | 0 | 5.67 | 1 | 1 |
| Manpreet Singh | 3.0 | 1 | 4 | 3 | 1.33 | 0 | 0 |
| Jeevan Santhanam | 2.0 | 0 | 14 | 0 | 7.00 | 0 | 0 |