Sharjah Cricket Stadium · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Robin Uthappac Duminy b Imran Tahir | 77 | 31 | 6 | 6 | 248.39 |
| Ambati Rayuduc Ingram b von Berg | 19 | 19 | 1 | 1 | 100.00 |
| Yuvraj Singhc de Villiers b von Berg | 0 | 1 | 0 | 0 | 0.00 |
| Stuart Binnyc Ingram b Imran Tahir | 50 | 30 | 2 | 5 | 166.67 |
| Yusuf Pathanc Ingram b de Lange | 24 | 23 | 0 | 2 | 104.35 |
| Irfan Pathanc de Villiers b Hardus Viljoen | 8 | 8 | 1 | 0 | 100.00 |
| Rishi Dhawanb Parnell | 4 | 3 | 1 | 0 | 133.33 |
| Abhimanyu Mithunnot out | 2 | 2 | 0 | 0 | 100.00 |
| Pawan Negic von Berg b Hardus Viljoen | 8 | 4 | 2 | 0 | 200.00 |
| Piyush Chawladid not bat | 0 | 0 | 0 | 0 | — |
| Dhawal Kulkarnidid not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 0, lb 2, wd 1, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 4.0 | 0 | 28 | 1 | 7.00 | 0 | 0 |
| Hardus Viljoen | 4.0 | 0 | 51 | 2 | 12.75 | 1 | 1 |
| Marchant de Lange | 4.0 | 0 | 53 | 1 | 13.25 | 0 | 0 |
| Imran Tahir | 4.0 | 0 | 27 | 2 | 6.75 | 0 | 0 |
| Shaun von Berg | 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richard Levib Chawla | 24 | 12 | 2 | 2 | 200.00 |
| Faf du Plessisb D Kulkarni | 20 | 16 | 1 | 1 | 125.00 |
| AB de Villiersc (sub)Rahul Sharma b Chawla | 0 | 2 | 0 | 0 | 0.00 |
| Jean-Paul Duminyc (sub)Rahul Sharma b Mithun | 66 | 34 | 2 | 7 | 194.12 |
| Morne van Wykc Binny b Negi | 14 | 13 | 0 | 1 | 107.69 |
| Colin Ingramc Yuvraj b Rishi Dhawan | 40 | 24 | 3 | 3 | 166.67 |
| Wayne Parnellnot out | 12 | 8 | 2 | 0 | 150.00 |
| Hardus Viljoennot out | 9 | 4 | 0 | 1 | 225.00 |
| Shaun von Bergdid not bat | 0 | 0 | 0 | 0 | — |
| Marchant de Langedid not bat | 0 | 0 | 0 | 0 | — |
| Imran Tahirdid not bat | 0 | 0 | 0 | 0 | — |
Extras 13 (b 0, lb 2, wd 11, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Dhawal Kulkarni | 4.0 | 0 | 46 | 1 | 11.50 | 0 | 0 |
| Abhimanyu Mithun | 4.0 | 0 | 49 | 1 | 12.25 | 0 | 0 |
| Piyush Chawla | 4.0 | 1 | 28 | 2 | 7.00 | 0 | 0 |
| Rishi Dhawan | 3.0 | 0 | 23 | 1 | 7.67 | 1 | 0 |
| Pawan Negi | 1.5 | 0 | 15 | 1 | 8.18 | 3 | 0 |
| Yusuf Pathan | 2.0 | 0 | 35 | 0 | 17.50 | 7 | 0 |