Sharjah Cricket Stadium · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| David Warnerc Phangiso b Imran Tahir | 48 | 37 | 5 | 2 | 129.73 |
| Usman Khawajac Sarel Erwee b de Lange | 9 | 8 | 0 | 1 | 112.50 |
| D Arcy Shortc van Wyk b Hardus Viljoen | 66 | 25 | 7 | 5 | 264.00 |
| Joe Burnsnot out | 38 | 25 | 1 | 3 | 152.00 |
| Ben Dunkc Duminy b Hardus Viljoen | 13 | 12 | 2 | 0 | 108.33 |
| Callum Fergusonb Hardus Viljoen | 0 | 1 | 0 | 0 | 0.00 |
| Jonathan Wellsnot out | 23 | 12 | 2 | 1 | 191.67 |
| Ben Laughlindid not bat | 0 | 0 | 0 | 0 | — |
| Kane Richardsondid not bat | 0 | 0 | 0 | 0 | — |
| Ben Hilfenhausdid not bat | 0 | 0 | 0 | 0 | — |
| Fawad Ahmeddid not bat | 0 | 0 | 0 | 0 | — |
Extras 12 (b 5, lb 0, wd 7, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Wayne Parnell | 4.0 | 0 | 38 | 0 | 9.50 | 0 | 0 |
| Hardus Viljoen | 4.0 | 0 | 29 | 3 | 7.25 | 0 | 0 |
| Marchant de Lange | 4.0 | 0 | 45 | 1 | 11.25 | 0 | 0 |
| Jean-Paul Duminy | 1.0 | 0 | 16 | 0 | 16.00 | 3 | 0 |
| Imran Tahir | 4.0 | 0 | 24 | 1 | 6.00 | 1 | 0 |
| Aaron Phangiso | 3.0 | 0 | 52 | 0 | 17.33 | 3 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Richard Levic Burns b Kane Richardson | 62 | 29 | 3 | 5 | 213.79 |
| Faf du Plessisb Kane Richardson | 5 | 3 | 1 | 0 | 166.67 |
| AB de Villiersnot out | 111 | 40 | 6 | 11 | 277.50 |
| Jean-Paul Duminynot out | 27 | 22 | 3 | 1 | 122.73 |
| Sarel Erweedid not bat | 0 | 0 | 0 | 0 | — |
| Morne van Wykdid not bat | 0 | 0 | 0 | 0 | — |
| Wayne Parnelldid not bat | 0 | 0 | 0 | 0 | — |
| Hardus Viljoendid not bat | 0 | 0 | 0 | 0 | — |
| Marchant de Langedid not bat | 0 | 0 | 0 | 0 | — |
| Imran Tahirdid not bat | 0 | 0 | 0 | 0 | — |
| Aaron Phangisodid not bat | 0 | 0 | 0 | 0 | — |
Extras 5 (b 0, lb 2, wd 3, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ben Hilfenhaus | 3.4 | 0 | 47 | 0 | 12.82 | 1 | 0 |
| Kane Richardson | 3.0 | 0 | 26 | 2 | 8.67 | 1 | 0 |
| Ben Laughlin | 3.0 | 0 | 51 | 0 | 17.00 | 0 | 0 |
| Fawad Ahmed | 4.0 | 0 | 53 | 0 | 13.25 | 0 | 0 |
| D Arcy Short | 2.0 | 0 | 31 | 0 | 15.50 | 1 | 0 |