YSD-UKM Cricket Oval, Bangi · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Du Jianhaoc Reyansh Sharma b Ayush Shukla | 4 | 6 | 0 | 0 | 66.67 |
| Du Jianyaolbw b Mohammad Ghazanfar | 3 | 10 | 0 | 0 | 30.00 |
| Yang Wangjielbw b Hassan Khan M | 4 | 2 | 1 | 0 | 200.00 |
| Zong Yuechaoc Yasim Murtaza b Mohammad Ghazanfar | 15 | 27 | 0 | 0 | 55.56 |
| Tian Senqunlbw b Reyansh Sharma | 6 | 10 | 0 | 0 | 60.00 |
| Shenjian Zhengb Ehsan Khan | 1 | 7 | 0 | 0 | 14.29 |
| Ma Qianchenglbw b Aizaz Khan | 2 | 5 | 0 | 0 | 40.00 |
| Chen Zhuo yuec and b Mohammad Ghazanfar | 0 | 5 | 0 | 0 | 0.00 |
| Deng Jinqib Ehsan Khan | 0 | 1 | 0 | 0 | 0.00 |
| Liu Qingzenot out | 0 | 3 | 0 | 0 | 0.00 |
| Yao Juntingb Ehsan Khan | 3 | 4 | 0 | 0 | 75.00 |
Extras 2 (b 1, lb 0, wd 1, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ayush Shukla | 2.0 | 0 | 8 | 1 | 4.00 | 0 | 0 |
| Hassan Khan Mohammad | 2.0 | 0 | 10 | 1 | 5.00 | 1 | 0 |
| Ehsan Khan | 3.2 | 1 | 5 | 3 | 1.50 | 0 | 0 |
| Mohammad Ghazanfar | 4.0 | 0 | 10 | 3 | 2.50 | 0 | 0 |
| Reyansh Sharma | 1.0 | 0 | 5 | 1 | 5.00 | 0 | 0 |
| Aizaz Khan | 1.0 | 0 | 1 | 1 | 1.00 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zeeshan Alihit wkt b Ma Qiancheng | 12 | 8 | 2 | 0 | 150.00 |
| Anshuman Rathst Du Jianyao b Deng Jinqi | 20 | 7 | 3 | 1 | 285.71 |
| Babar Hayatnot out | 7 | 6 | 1 | 0 | 116.67 |
| Reyansh Sharmanot out | 1 | 1 | 0 | 0 | 100.00 |
| Yasim Murtazadid not bat | 0 | 0 | 0 | 0 | — |
| Shahid Wasifdid not bat | 0 | 0 | 0 | 0 | — |
| Aizaz Khandid not bat | 0 | 0 | 0 | 0 | — |
| Ayush Shukladid not bat | 0 | 0 | 0 | 0 | — |
| Ehsan Khandid not bat | 0 | 0 | 0 | 0 | — |
| Mohammad Ghazanfardid not bat | 0 | 0 | 0 | 0 | — |
| Hassan Khan Mohammaddid not bat | 0 | 0 | 0 | 0 | — |
Extras 1 (b 0, lb 0, wd 1, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tian Senqun | 1.0 | 0 | 14 | 0 | 14.00 | 1 | 0 |
| Ma Qiancheng | 1.0 | 0 | 8 | 1 | 8.00 | 0 | 0 |
| Deng Jinqi | 1.0 | 0 | 16 | 1 | 16.00 | 0 | 0 |
| Liu Qingze | 0.4 | 0 | 3 | 0 | 4.50 | 0 | 0 |