Allan Border Field, Brisbane · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fargana Hoquec Phoebe Litchfield b Megan Schutt | 0 | 1 | 0 | 0 | 0.00 |
| Sarmin Sultanalbw b Megan Schutt | 4 | 7 | 1 | 0 | 57.14 |
| Sharmin Akhterc Alana King b Annabel Sutherland | 24 | 26 | 5 | 0 | 92.31 |
| Nigar Sultanac Beth Mooney b Tahlia McGrath | 29 | 86 | 3 | 0 | 33.72 |
| Sobhana Mostaryc Beth Mooney b Annabel Sutherland | 2 | 17 | 0 | 0 | 11.76 |
| Shorna Akterlbw b Georgia Wareham | 21 | 50 | 1 | 0 | 42.00 |
| Ritu Monirun out (Kim Garth/Annabel Sutherland) | 45 | 63 | 5 | 0 | 71.43 |
| Rabeya Khanc Ashleigh Gardner b Annabel Sutherland | 11 | 13 | 2 | 0 | 84.62 |
| Nahida Akternot out | 19 | 32 | 1 | 0 | 59.38 |
| Habiba Islam Pinkyc Ellyse Perry b Ashleigh Gardner | 1 | 3 | 0 | 0 | 33.33 |
| Marufa Akterc Ellyse Perry b Annabel Sutherland | 0 | 3 | 0 | 0 | 0.00 |
Extras 10 (b 0, lb 3, wd 4, nb 3, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Megan Schutt | 10.0 | 4 | 19 | 2 | 1.90 | 0 | 0 |
| Kim Garth | 8.0 | 1 | 33 | 0 | 4.12 | 3 | 0 |
| Annabel Sutherland | 9.4 | 2 | 30 | 4 | 3.10 | 0 | 3 |
| Alana King | 8.0 | 0 | 25 | 0 | 3.12 | 0 | 0 |
| Ashleigh Gardner | 7.0 | 0 | 30 | 1 | 4.29 | 1 | 0 |
| Tahlia McGrath | 3.0 | 0 | 9 | 1 | 3.00 | 0 | 0 |
| Georgia Wareham | 4.0 | 1 | 17 | 1 | 4.25 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Georgia Vollc Sharmin Akhter b Habiba Pinky | 19 | 18 | 3 | 0 | 105.56 |
| Phoebe Litchfieldc Ritu Moni b Rabeya Khan | 77 | 57 | 10 | 1 | 135.09 |
| Ellyse Perrynot out | 26 | 45 | 2 | 0 | 57.78 |
| Beth Mooneyc Fargana Hoque b Habiba Pinky | 13 | 12 | 2 | 0 | 108.33 |
| Annabel Sutherlandnot out | 25 | 23 | 2 | 0 | 108.70 |
| Ashleigh Gardnerdid not bat | 0 | 0 | 0 | 0 | — |
| Tahlia McGrathdid not bat | 0 | 0 | 0 | 0 | — |
| Georgia Warehamdid not bat | 0 | 0 | 0 | 0 | — |
| Kim Garthdid not bat | 0 | 0 | 0 | 0 | — |
| Alana Kingdid not bat | 0 | 0 | 0 | 0 | — |
| Megan Schuttdid not bat | 0 | 0 | 0 | 0 | — |
Extras 8 (b 0, lb 0, wd 7, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 4.0 | 0 | 35 | 0 | 8.75 | 6 | 0 |
| Habiba Islam Pinky | 6.0 | 0 | 36 | 2 | 6.00 | 0 | 1 |
| Nahida Akter | 4.4 | 0 | 29 | 0 | 6.21 | 0 | 0 |
| Rabeya Khan | 7.0 | 0 | 32 | 1 | 4.57 | 0 | 0 |
| Ritu Moni | 4.0 | 0 | 36 | 0 | 9.00 | 1 | 0 |