Selangor Turf Club, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Suryansh Gulechac Harsha Amarasinghe b Iqbal Sheraz | 20 | 12 | 1 | 2 | 166.67 |
| Surendran Chandramohanc Mohamed Rishwan b Harsha Amarasinghe | 105 | 61 | 13 | 4 | 172.13 |
| Riaan Naikc Ahmed Ameel b Azyan Farhath | 3 | 4 | 0 | 0 | 75.00 |
| Manpreet Singhb Iqbal Sheraz | 50 | 36 | 6 | 0 | 138.89 |
| Daksh Pratap Singh Tyagic Ahmed Ameel b Harsha Amarasinghe | 0 | 2 | 0 | 0 | 0.00 |
| Girin Gunenot out | 1 | 1 | 0 | 0 | 100.00 |
| Harsh Venkataramrun out (Harsha Amarasinghe/Hassan Rasheed) | 1 | 1 | 0 | 0 | 100.00 |
| Kabir Zandaninot out | 2 | 3 | 0 | 0 | 66.67 |
| Pranav Sudarshandid not bat | 0 | 0 | 0 | 0 | — |
| Akshay Puridid not bat | 0 | 0 | 0 | 0 | — |
| Jeevan Santhanamdid not bat | 0 | 0 | 0 | 0 | — |
Extras 6 (b 4, lb 0, wd 2, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harsha Amarasinghe | 4.0 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| Iqbal Sheraz | 4.0 | 0 | 43 | 2 | 10.75 | 1 | 0 |
| Umar Adam | 4.0 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| Azyan Farhath | 2.0 | 0 | 20 | 1 | 10.00 | 0 | 0 |
| Ibrahim Rizan | 3.0 | 0 | 23 | 0 | 7.67 | 1 | 0 |
| Ahmed Ameel Mauroof | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azyan Farhathc Girin Gune b Jeevan Santhanam | 9 | 11 | 0 | 1 | 81.82 |
| Mohamed Rishwanc Manpreet Singh b Pranav Sudarshan | 27 | 18 | 4 | 0 | 150.00 |
| Ismail Alic Suryansh Gulecha b Daksh Pratap Singh Tyagi | 37 | 13 | 2 | 4 | 284.62 |
| Jayamal Yapac Manpreet Singh b Jeevan Santhanam | 8 | 19 | 0 | 0 | 42.11 |
| Iqbal Sherazc Akshay Puri b Pranav Sudarshan | 40 | 34 | 1 | 3 | 117.65 |
| Hassan Rasheedc Suryansh Gulecha b Daksh Pratap Singh Tyagi | 4 | 6 | 0 | 0 | 66.67 |
| Umar Adamb Harsh Venkataram | 23 | 12 | 1 | 2 | 191.67 |
| Ibrahim Rizannot out | 4 | 4 | 0 | 0 | 100.00 |
| Ahmed Ameel Mauroofnot out | 1 | 4 | 0 | 0 | 25.00 |
| Harsha Amarasinghedid not bat | 0 | 0 | 0 | 0 | — |
| Tharusha Kavindadid not bat | 0 | 0 | 0 | 0 | — |
Extras 2 (b 0, lb 1, wd 0, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Suryansh Gulecha | 2.0 | 0 | 19 | 0 | 9.50 | 0 | 0 |
| Jeevan Santhanam | 4.0 | 0 | 28 | 2 | 7.00 | 0 | 0 |
| Harsh Venkataram | 3.0 | 0 | 15 | 1 | 5.00 | 0 | 0 |
| Pranav Sudarshan | 4.0 | 0 | 35 | 2 | 8.75 | 0 | 0 |
| Akshay Puri | 3.0 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Daksh Pratap Singh Tyagi | 4.0 | 0 | 37 | 2 | 9.25 | 0 | 1 |