Bayuemas Oval, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshaykumar Yadavnot out | 93 | 65 | 6 | 4 | 143.08 |
| Chaloemwong Chatphaisanlbw b Luvsanzundui Erdenebulgan | 1 | 2 | 0 | 0 | 50.00 |
| Pattarapol Jirapatananukulc Temuulen Amarmend b Turmunkh Tumursukh | 45 | 32 | 5 | 1 | 140.63 |
| Austin Lazarusnot out | 36 | 22 | 4 | 0 | 163.64 |
| Chanchai Pengkumtadid not bat | 0 | 0 | 0 | 0 | — |
| Kamron Senamontreedid not bat | 0 | 0 | 0 | 0 | — |
| Nopphon Senamontreedid not bat | 0 | 0 | 0 | 0 | — |
| Phanuphong Thongsadid not bat | 0 | 0 | 0 | 0 | — |
| Phatummakan Donkaewdid not bat | 0 | 0 | 0 | 0 | — |
| Phiriyapong Suanchuaidid not bat | 0 | 0 | 0 | 0 | — |
| Thanadon Bureedid not bat | 0 | 0 | 0 | 0 | — |
Extras 21 (b 2, lb 4, wd 14, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Luvsanzundui Erdenebulgan | 4.0 | 0 | 47 | 1 | 11.75 | 1 | 0 |
| Battulga Tamjidsuren | 4.0 | 0 | 24 | 0 | 6.00 | 0 | 0 |
| Sodbileg Gantulga | 4.0 | 0 | 35 | 0 | 8.75 | 7 | 0 |
| Munkhsuld Erdenebat | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 1 |
| Bayanbuu Jargaltuya | 1.0 | 0 | 9 | 0 | 9.00 | 1 | 0 |
| Turmunkh Tumursukh | 4.0 | 0 | 42 | 1 | 10.50 | 2 | 0 |
| Zoljavkhlan Shurentsetseg | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Temuulen Amarmend | 1.0 | 0 | 14 | 0 | 14.00 | 3 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Uugan Erdene Batjargalb Kamron Senamontree | 0 | 12 | 0 | 0 | 0.00 |
| Gandemberel Ganboldb Thanadon Buree | 5 | 11 | 1 | 0 | 45.45 |
| Bat-yalalt Namsraic Phatummakan Donkaew b Kamron Senamontree | 3 | 16 | 0 | 0 | 18.75 |
| Sodbileg Gantulgab Kamron Senamontree | 0 | 1 | 0 | 0 | 0.00 |
| Luvsanzundui Erdenebulganc Nopphon Senamontree b Kamron Senamontree | 0 | 3 | 0 | 0 | 0.00 |
| Temuulen Amarmendb Phanuphong Thongsa | 0 | 7 | 0 | 0 | 0.00 |
| Bayanbuu Jargaltuyab Phatummakan Donkaew | 2 | 8 | 0 | 0 | 25.00 |
| Munkhsuld Erdenebatb Phanuphong Thongsa | 0 | 1 | 0 | 0 | 0.00 |
| Turmunkh Tumursukhb Phanuphong Thongsa | 0 | 1 | 0 | 0 | 0.00 |
| Zoljavkhlan Shurentsetsegb Phanuphong Thongsa | 0 | 7 | 0 | 0 | 0.00 |
| Battulga Tamjidsurennot out | 0 | 2 | 0 | 0 | 0.00 |
Extras 3 (b 0, lb 0, wd 3, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Thanadon Buree | 3.0 | 2 | 1 | 1 | 0.33 | 1 | 0 |
| Kamron Senamontree | 4.0 | 2 | 7 | 4 | 1.75 | 0 | 0 |
| Chanchai Pengkumta | 1.0 | 0 | 2 | 0 | 2.00 | 1 | 0 |
| Phanuphong Thongsa | 2.0 | 1 | 2 | 4 | 1.00 | 1 | 0 |
| Phatummakan Donkaew | 1.3 | 0 | 1 | 1 | 0.67 | 0 | 0 |