Buffalo Park, East London · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jerome Bossrc Subrayen b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.00 |
| Nathan Rouxc Jason Smith b Nqobani Mokoena | 2 | 9 | 0 | 0 | 22.22 |
| Christiaan du Toitc Gomolemo Phiri b Nqobani Mokoena | 0 | 1 | 0 | 0 | 0.00 |
| Jason Niemandc Nqobani Mokoena b Tristan Luus | 15 | 24 | 1 | 0 | 62.50 |
| Michael Copelandc Romashan Pillay b Jason Smith | 23 | 27 | 0 | 1 | 85.19 |
| Mncedisi Malikac Okuhle Cele b Jason Smith | 11 | 18 | 0 | 0 | 61.11 |
| Ayabulela Gqamanenot out | 54 | 24 | 3 | 4 | 225.00 |
| Jan Hardus Coetzerb Subrayen | 1 | 4 | 0 | 0 | 25.00 |
| Thando Ntininot out | 18 | 12 | 2 | 0 | 150.00 |
| Sithembile Langadid not bat | 0 | 0 | 0 | 0 | — |
| Kgaudisa Molefedid not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 0, lb 0, wd 4, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Nqobani Mokoena | 4.0 | 0 | 22 | 3 | 5.50 | 2 | 0 |
| Okuhle Cele | 4.0 | 0 | 28 | 0 | 7.00 | 0 | 0 |
| Tristan Luus | 3.0 | 0 | 14 | 1 | 4.67 | 0 | 0 |
| Prenelan Subrayen | 4.0 | 0 | 17 | 1 | 4.25 | 0 | 0 |
| Bryce Parsons | 2.0 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Jason Smith | 3.0 | 0 | 29 | 2 | 9.67 | 2 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Romashan Pillayc Nathan Roux b Jan Hardus Coetzer | 5 | 9 | 0 | 0 | 55.56 |
| Bryce Parsonsc and b S Langa | 0 | 2 | 0 | 0 | 0.00 |
| Grant Roelofsenc Michael Copeland b Kgaudisa Molefe | 67 | 37 | 8 | 3 | 181.08 |
| Jason Smithnot out | 41 | 31 | 2 | 2 | 132.26 |
| Hanu Viljoennot out | 12 | 15 | 1 | 0 | 80.00 |
| Sean Gilsondid not bat | 0 | 0 | 0 | 0 | — |
| Gomolemo Phiridid not bat | 0 | 0 | 0 | 0 | — |
| Prenelan Subrayendid not bat | 0 | 0 | 0 | 0 | — |
| Nqobani Mokoenadid not bat | 0 | 0 | 0 | 0 | — |
| Tristan Luusdid not bat | 0 | 0 | 0 | 0 | — |
| Okuhle Celedid not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 0, lb 0, wd 2, nb 2, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sithembile Langa | 2.2 | 0 | 26 | 1 | 11.14 | 1 | 1 |
| Thando Ntini | 2.0 | 0 | 30 | 0 | 15.00 | 0 | 0 |
| Jan Hardus Coetzer | 3.0 | 0 | 25 | 1 | 8.33 | 0 | 1 |
| Ayabulela Gqamane | 4.0 | 0 | 24 | 0 | 6.00 | 1 | 0 |
| Kgaudisa Molefe | 4.0 | 0 | 24 | 1 | 6.00 | 0 | 0 |