Sharjah Cricket Stadium · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Imrul Kayesc R Reifer b R Emrit | 3 | 12 | 0 | 0 | 25.00 |
| Rony Talukdarc Walton b R Reifer | 96 | 56 | 9 | 5 | 171.43 |
| Fazle Mahmudc Cottrell b DJ Bravo | 36 | 22 | 1 | 3 | 163.64 |
| Mahmudullahc Walton b R Emrit | 43 | 21 | 3 | 3 | 204.76 |
| Ziaur Rahmannot out | 13 | 10 | 0 | 1 | 130.00 |
| Nasir Hossainnot out | 1 | 1 | 0 | 0 | 100.00 |
| Jahurul Islamdid not bat | 0 | 0 | 0 | 0 | — |
| Kamrul Islamdid not bat | 0 | 0 | 0 | 0 | — |
| Rubel Hossaindid not bat | 0 | 0 | 0 | 0 | — |
| Abu Jayeddid not bat | 0 | 0 | 0 | 0 | — |
| Enamul Haque jnrdid not bat | 0 | 0 | 0 | 0 | — |
Extras 26 (b 4, lb 4, wd 16, nb 2, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Fidel Edwards | 3.0 | 0 | 36 | 0 | 12.00 | 1 | 1 |
| Sheldon Cottrell | 4.0 | 0 | 28 | 0 | 7.00 | 3 | 0 |
| Rayad Emrit | 3.0 | 0 | 33 | 2 | 11.00 | 3 | 1 |
| Sulieman Benn | 2.0 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| Dwayne Bravo | 4.0 | 0 | 41 | 1 | 10.25 | 2 | 0 |
| Raymon Reifer | 4.0 | 0 | 55 | 1 | 13.75 | 7 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Chris Gaylec Fazle Mahmud b Kamrul Islam | 56 | 25 | 6 | 4 | 224.00 |
| Lendl Simmonsc Mahmudullah b Kamrul Islam | 20 | 11 | 1 | 2 | 181.82 |
| Chadwick Waltonnot out | 90 | 43 | 5 | 8 | 209.30 |
| Raymon Reiferc Fazle Mahmud b Enamul Haque jnr | 20 | 15 | 0 | 2 | 133.33 |
| Jermaine Blackwoodc (sub)Arafat Sunny b Kamrul Islam | 14 | 11 | 0 | 2 | 127.27 |
| Carlos Brathwaitec Mahmudullah b Enamul Haque jnr | 4 | 4 | 0 | 0 | 100.00 |
| Dwayne Bravonot out | 5 | 6 | 0 | 0 | 83.33 |
| Rayad Emritdid not bat | 0 | 0 | 0 | 0 | — |
| Sheldon Cottrelldid not bat | 0 | 0 | 0 | 0 | — |
| Fidel Edwardsdid not bat | 0 | 0 | 0 | 0 | — |
| Sulieman Benndid not bat | 0 | 0 | 0 | 0 | — |
Extras 12 (b 1, lb 2, wd 9, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Rubel Hossain | 3.0 | 0 | 41 | 0 | 13.67 | 0 | 0 |
| Abu Jayed | 4.0 | 0 | 52 | 0 | 13.00 | 4 | 0 |
| Kamrul Islam | 4.0 | 0 | 31 | 3 | 7.75 | 0 | 0 |
| Ziaur Rahman | 3.0 | 0 | 37 | 0 | 12.33 | 2 | 0 |
| Nasir Hossain | 1.0 | 0 | 13 | 0 | 13.00 | 2 | 0 |
| Enamul Haque jnr | 4.0 | 1 | 38 | 2 | 9.50 | 1 | 0 |
| Mahmudullah | 0.1 | 0 | 6 | 0 | 36.00 | 0 | 0 |