Bayuemas Oval, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Du Jianhaob Harsha Amarasinghe | 0 | 6 | 0 | 0 | 0.00 |
| Du Jianyaolbw b Azyan Farhath | 12 | 24 | 0 | 0 | 50.00 |
| Yang Wangjiec Iqbal Sheraz b Azyan Farhath | 10 | 15 | 2 | 0 | 66.67 |
| Zong Yuechaob Umar Adam | 15 | 15 | 1 | 0 | 100.00 |
| Tian Senqunrun out (Harsha Amarasinghe) | 0 | 1 | 0 | 0 | 0.00 |
| Ma Qianchenglbw b Azyan Farhath | 7 | 8 | 1 | 0 | 87.50 |
| Chen Zhuo yuec Azyan Farhath b Ibrahim Rizan | 13 | 17 | 1 | 0 | 76.47 |
| Shenjian Zhengc Ahmed Ameel b Tharusha Kavinda | 9 | 11 | 0 | 1 | 81.82 |
| Deng Jinqic Harsha Amarasinghe b Tharusha Kavinda | 0 | 2 | 0 | 0 | 0.00 |
| Liu Qingzenot out | 0 | 0 | 0 | 0 | — |
| Yao Juntingc Mohamed Rishwan b Ibrahim Rizan | 0 | 1 | 0 | 0 | 0.00 |
Extras 30 (b 6, lb 7, wd 16, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Harsha Amarasinghe | 3.0 | 1 | 5 | 1 | 1.67 | 0 | 0 |
| Iqbal Sheraz | 2.0 | 0 | 15 | 0 | 7.50 | 7 | 0 |
| Azyan Farhath | 4.0 | 0 | 33 | 3 | 8.25 | 6 | 1 |
| Umar Adam | 4.0 | 1 | 12 | 1 | 3.00 | 2 | 0 |
| Tharusha Kavinda | 2.0 | 0 | 11 | 2 | 5.50 | 0 | 0 |
| Ibrahim Rizan | 1.3 | 0 | 7 | 2 | 4.67 | 1 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Azyan Farhathnot out | 52 | 33 | 5 | 3 | 157.58 |
| Mohamed Rishwannot out | 44 | 29 | 4 | 2 | 151.72 |
| Umar Adamdid not bat | 0 | 0 | 0 | 0 | — |
| Ahmed Ameel Mauroofdid not bat | 0 | 0 | 0 | 0 | — |
| Harsha Amarasinghedid not bat | 0 | 0 | 0 | 0 | — |
| Hassan Rasheeddid not bat | 0 | 0 | 0 | 0 | — |
| Ibrahim Rizandid not bat | 0 | 0 | 0 | 0 | — |
| Ismail Alidid not bat | 0 | 0 | 0 | 0 | — |
| Iqbal Sherazdid not bat | 0 | 0 | 0 | 0 | — |
| Tharusha Kavindadid not bat | 0 | 0 | 0 | 0 | — |
| Jayamal Yapadid not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 1, lb 1, wd 1, nb 1, p 0)
No wickets fell
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Tian Senqun | 2.0 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| Ma Qiancheng | 2.0 | 0 | 10 | 0 | 5.00 | 0 | 0 |
| Chen Zhuo yue | 1.1 | 0 | 24 | 0 | 20.57 | 0 | 1 |
| Yao Junting | 3.0 | 0 | 30 | 0 | 10.00 | 1 | 0 |
| Deng Jinqi | 2.0 | 0 | 22 | 0 | 11.00 | 0 | 0 |