Bayuemas Oval, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Akshaykumar Yadavc Anudeep Chenthamara b Adnan Idrees | 26 | 31 | 3 | 0 | 83.87 |
| Chaloemwong Chatphaisanc Ali Zaheer b Anudeep Chenthamara | 7 | 15 | 1 | 0 | 46.67 |
| Phiriyapong Suanchuaic Mohamed Shafeeq b Adnan Idrees | 3 | 17 | 0 | 0 | 17.65 |
| Austin Lazarusc Ali Zaheer b Mohammed Aslam | 6 | 16 | 0 | 0 | 37.50 |
| Phanuphong Thongsab Meet Bhavsar | 5 | 14 | 0 | 0 | 35.71 |
| Pattarapol Jirapatananukulb Meet Bhavsar | 9 | 9 | 0 | 1 | 100.00 |
| Chanchai Pengkumtab Mohammed Aslam | 0 | 3 | 0 | 0 | 0.00 |
| Mukesh Thakurc Mohamed Shafeeq b Mohammed Aslam | 0 | 1 | 0 | 0 | 0.00 |
| Aruesanan Wichakamc Mohammed Aslam b Yasin Patel | 0 | 2 | 0 | 0 | 0.00 |
| Nopphon Senamontreelbw b Yasin Patel | 0 | 2 | 0 | 0 | 0.00 |
| Sarawut Maliwannot out | 0 | 1 | 0 | 0 | 0.00 |
Extras 4 (b 0, lb 3, wd 1, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohamed Shafeeq | 2.0 | 0 | 17 | 0 | 8.50 | 1 | 0 |
| Yasin Patel | 3.0 | 0 | 10 | 2 | 3.33 | 0 | 0 |
| Anudeep Chenthamara | 2.0 | 0 | 4 | 1 | 2.00 | 0 | 0 |
| Meet Bhavsar | 3.3 | 0 | 9 | 2 | 2.57 | 0 | 0 |
| Adnan Idrees | 4.0 | 1 | 8 | 2 | 2.00 | 0 | 0 |
| Mohammed Aslam | 4.0 | 0 | 9 | 3 | 2.25 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adnan Idreesb Austin Lazarus | 3 | 13 | 0 | 0 | 23.08 |
| Ravija Sandaruwannot out | 53 | 19 | 3 | 6 | 278.95 |
| Meet Bhavsarnot out | 5 | 10 | 0 | 0 | 50.00 |
| Ali Zaheerdid not bat | 0 | 0 | 0 | 0 | — |
| Anudeep Chenthamaradid not bat | 0 | 0 | 0 | 0 | — |
| Mohamed Shafeeqdid not bat | 0 | 0 | 0 | 0 | — |
| Mohammed Aslamdid not bat | 0 | 0 | 0 | 0 | — |
| Muhammad Umardid not bat | 0 | 0 | 0 | 0 | — |
| Bilal Tahirdid not bat | 0 | 0 | 0 | 0 | — |
| Clinto Antodid not bat | 0 | 0 | 0 | 0 | — |
| Yasin Pateldid not bat | 0 | 0 | 0 | 0 | — |
Extras 0 (b 0, lb 0, wd 0, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Austin Lazarus | 3.0 | 0 | 28 | 1 | 9.33 | 0 | 0 |
| Nopphon Senamontree | 3.0 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Sarawut Maliwan | 1.0 | 0 | 9 | 0 | 9.00 | 0 | 0 |