Selangor Turf Club, Kuala Lumpur · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Htet Lin Oorun out (Ahmer Bin Nasir/Prashant Kurup) | 1 | 4 | 0 | 0 | 25.00 |
| Paing Danub Imran Anwar | 5 | 5 | 1 | 0 | 100.00 |
| Ko Ko Lin Thub Abdul Majid Abbasi | 17 | 19 | 1 | 1 | 89.47 |
| Pyae Phyo Waic Shujaat Rasool b Abdul Majid Abbasi | 23 | 41 | 2 | 0 | 56.10 |
| Khin Ayeb Shujaat Rasool | 15 | 34 | 1 | 0 | 44.12 |
| Sai Hla Htweb Shujaat Rasool | 1 | 3 | 0 | 0 | 33.33 |
| Nay Lin Htunb Abdul Majid Abbasi | 3 | 4 | 0 | 0 | 75.00 |
| Nyein Cham Soeb Abdul Majid Abbasi | 0 | 1 | 0 | 0 | 0.00 |
| Aung Ko Kolbw b Abdul Majid Abbasi | 0 | 1 | 0 | 0 | 0.00 |
| Kyaw Zin Linnot out | 1 | 4 | 0 | 0 | 25.00 |
| Kaung Htet Kyawnot out | 2 | 4 | 0 | 0 | 50.00 |
Extras 2 (b 1, lb 1, wd 0, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Ali Dawood | 3.0 | 0 | 5 | 0 | 1.67 | 0 | 0 |
| Imran Anwar | 3.0 | 0 | 11 | 1 | 3.67 | 0 | 0 |
| Abdul Majid Abbasi | 4.0 | 0 | 25 | 5 | 6.25 | 0 | 0 |
| Asif Mohammad Ibrahim Shaikh | 4.0 | 0 | 13 | 0 | 3.25 | 0 | 0 |
| Asif Javed Basher Ahmed | 2.0 | 0 | 6 | 0 | 3.00 | 0 | 0 |
| Shujaat Rasool | 4.0 | 0 | 8 | 2 | 2.00 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Prashant Kurupc Ko Ko Lin Thu b Kaung Htet Kyaw | 21 | 19 | 2 | 0 | 110.53 |
| Shujaat Rasoolc Paing Danu b Pyae Phyo Wai | 22 | 13 | 3 | 1 | 169.23 |
| Ahmer Bin Nasirnot out | 13 | 19 | 1 | 0 | 68.42 |
| Junaid Aziznot out | 11 | 17 | 0 | 0 | 64.71 |
| Abdul Majid Abbasidid not bat | 0 | 0 | 0 | 0 | — |
| Ali Dawooddid not bat | 0 | 0 | 0 | 0 | — |
| Asif Alidid not bat | 0 | 0 | 0 | 0 | — |
| Asif Javed Basher Ahmeddid not bat | 0 | 0 | 0 | 0 | — |
| Asif Mohammad Ibrahim Shaikhdid not bat | 0 | 0 | 0 | 0 | — |
| Fiaz Ahmeddid not bat | 0 | 0 | 0 | 0 | — |
| Imran Anwardid not bat | 0 | 0 | 0 | 0 | — |
Extras 6 (b 1, lb 0, wd 5, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Sai Hla Htwe | 1.0 | 0 | 7 | 0 | 7.00 | 0 | 0 |
| Kaung Htet Kyaw | 4.0 | 0 | 24 | 1 | 6.00 | 2 | 0 |
| Paing Danu | 1.0 | 0 | 11 | 0 | 11.00 | 3 | 0 |
| Pyae Phyo Wai | 4.0 | 0 | 22 | 1 | 5.50 | 0 | 0 |
| Aung Ko Ko | 1.2 | 0 | 8 | 0 | 6.00 | 0 | 0 |