YSD-UKM Cricket Oval, Bangi · Season 2026
R: runs · B: balls faced · 4s/6s: boundaries · O: overs · M: maidens · W: wickets · Econ: runs conceded per over · WD: wides · NB: no balls · SR: runs per 100 balls faced. A dash means unavailable; zero is a recorded zero.
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Rohit Ramesh Limbuc Bayanbuu Jargaltuya b Luvsanzundui Erdenebulgan | 0 | 2 | 0 | 0 | 0.00 |
| Tenjin Rabgeyb Sodbileg Gantulga | 108 | 58 | 12 | 4 | 186.21 |
| Sonam Chophelb Luvsanzundui Erdenebulgan | 58 | 39 | 10 | 0 | 148.72 |
| Ranjung Mikyo Dorjib Sodbileg Gantulga | 15 | 13 | 1 | 1 | 115.38 |
| Tashi Dorjinot out | 14 | 5 | 1 | 1 | 280.00 |
| Anand Mongarrun out (Zoljavkhlan Shurentsetseg/Bat-yalalt Namsrai) | 1 | 1 | 0 | 0 | 100.00 |
| Karma Dorjinot out | 3 | 3 | 0 | 0 | 100.00 |
| Namgang Chejaydid not bat | 0 | 0 | 0 | 0 | — |
| Sonam Yesheydid not bat | 0 | 0 | 0 | 0 | — |
| Tashi Phuntshodid not bat | 0 | 0 | 0 | 0 | — |
| Thinley Jamtshodid not bat | 0 | 0 | 0 | 0 | — |
Extras 4 (b 0, lb 0, wd 3, nb 1, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Luvsanzundui Erdenebulgan | 4.0 | 0 | 32 | 2 | 8.00 | 2 | 0 |
| Turmunkh Tumursukh | 2.0 | 0 | 29 | 0 | 14.50 | 0 | 0 |
| Sodbileg Gantulga | 3.0 | 0 | 21 | 2 | 7.00 | 0 | 0 |
| Bayanbuu Jargaltuya | 4.0 | 0 | 44 | 0 | 11.00 | 1 | 0 |
| Gandemberel Ganbold | 2.0 | 0 | 27 | 0 | 13.50 | 0 | 0 |
| Bayarjargal Batbayr | 1.0 | 0 | 12 | 0 | 12.00 | 0 | 1 |
| Zoljavkhlan Shurentsetseg | 4.0 | 0 | 38 | 0 | 9.50 | 0 | 0 |
Scroll across for all figures.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Od Lutbayarb Karma Dorji | 0 | 1 | 0 | 0 | 0.00 |
| Gandemberel Ganboldb Tashi Phuntsho | 13 | 11 | 3 | 0 | 118.18 |
| Bat-yalalt Namsraic Ranjung Mikyo Dorji b Tashi Phuntsho | 13 | 21 | 0 | 0 | 61.90 |
| Sodbileg Gantulgab Tashi Dorji | 23 | 19 | 1 | 1 | 121.05 |
| Luvsanzundui Erdenebulganc Tenjin Rabgey b Sonam Yeshey | 9 | 14 | 1 | 0 | 64.29 |
| Bilegdemberel Munkhdelgerc Ranjung Mikyo Dorji b Tashi Dorji | 0 | 6 | 0 | 0 | 0.00 |
| Temuulen Amarmendc Tenjin Rabgey b Sonam Yeshey | 0 | 2 | 0 | 0 | 0.00 |
| Bayarjargal Batbayrnot out | 4 | 7 | 0 | 0 | 57.14 |
| Bayanbuu Jargaltuyac Karma Dorji b Sonam Yeshey | 0 | 1 | 0 | 0 | 0.00 |
| Zoljavkhlan Shurentsetsegc (sub)Tashi Chopel b Tashi Dorji | 0 | 7 | 0 | 0 | 0.00 |
| Turmunkh Tumursukhlbw b Tashi Dorji | 0 | 1 | 0 | 0 | 0.00 |
Extras 5 (b 0, lb 0, wd 5, nb 0, p 0)
Scroll across for all figures.
| Bowler | O | M | R | W | Econ | WD | NB |
|---|---|---|---|---|---|---|---|
| Karma Dorji | 2.0 | 0 | 11 | 1 | 5.50 | 0 | 0 |
| Thinley Jamtsho | 3.0 | 0 | 22 | 0 | 7.33 | 5 | 0 |
| Tashi Phuntsho | 2.0 | 0 | 11 | 2 | 5.50 | 0 | 0 |
| Sonam Yeshey | 4.0 | 0 | 8 | 3 | 2.00 | 0 | 0 |
| Tashi Dorji | 4.0 | 0 | 15 | 4 | 3.75 | 0 | 0 |